Firebase File Uploader
Secure cloud storage system with Firebase Storage integration. Features chunked uploads, progress tracking, file validation, and access control rules.
I architect backend infrastructure, APIs, and database systems that power modern applications. From Firebase cloud functions to Django REST frameworks, I build the invisible foundation that makes software reliable.
I'm a Backend Systems Architect at Wipro, where I engineer the data layers and API infrastructure that enterprise applications depend on.
My work lives in the space between database schemas and REST endpoints—designing systems that handle scale without sacrificing clarity. I believe the best backend code reads like documentation: explicit, predictable, and self-describing.
Through 60+ projects, I've developed deep expertise in Firebase ecosystems, Python frameworks, and Node.js microservices. Each system I build prioritizes data integrity, API consistency, and operational reliability.
RESTful and GraphQL APIs with comprehensive documentation and versioning strategies.
Schema design, query optimization, and data modeling for relational and NoSQL systems.
Firebase, AWS, and serverless architectures with automated deployment pipelines.
Eight projects demonstrating API design, database architecture, and cloud infrastructure expertise.
Secure cloud storage system with Firebase Storage integration. Features chunked uploads, progress tracking, file validation, and access control rules.
Image handling pipeline with client-side compression, format conversion, and Firebase Storage integration. Includes thumbnail generation and metadata extraction.
Complete upload ecosystem with React frontend and cloud backend. Features drag-and-drop interface, upload queues, and real-time progress indicators.
Production-ready Django foundation with user authentication, admin customization, database models, and REST API endpoints via Django REST Framework.
Lightweight Flask architecture for microservices and API development. Includes JWT authentication, SQLAlchemy ORM, and blueprint-based modularity.
Complex form architecture with validation pipelines, field dependencies, and data serialization. Designed for enterprise data entry workflows.
Research data management system with document processing, citation tracking, and collaborative annotation features for AI research workflows.
Workflow orchestration engine for automated task execution and cross-platform agent synchronization. Features event-driven architecture and state management.
60 projects across web applications, games, tools, and starter templates.
| Project | Category | Type | Link |
|---|---|---|---|
| Portfolio — DevTools | Portfolio | CLI Aesthetic | View |
| Portfolio — Fullstack | Portfolio | Product-Led | View |
| Portfolio — Frontend | Portfolio | Motion-First | View |
| Portfolio — Backend | Portfolio | Editorial | View |
| Portfolio — Frontend AI | Portfolio | AI Lab | View |
| Portfolio — Senior Frontend | Portfolio | Swiss Minimal | View |
| Portfolio — Indie SaaS | Portfolio | Indie Hacker | View |
| Portfolio — AI Automation | Portfolio | Systems Flow | View |
| Geographic Explorer | Web App | Data Viz | View |
| Time Display | Web App | Utility | View |
| Keyboard Practice | Web App | Interactive | View |
| Editorial Blog | Web App | Content | View |
| Brutalist Content | Web App | Experimental | View |
| AI Research | Web App | Data Platform | View |
| Luxury Boutique | Web App | E-commerce | View |
| Editorial Layouts | Web App | Typography | View |
| Culinary Discovery | Web App | Content | View |
| Atmospheric Dashboard | Web App | Dashboard | View |
| Viral Creator | Web App | Social Tool | View |
| Career Navigator | Web App | Tool | View |
| Enterprise Input | Web App | Forms | View |
| Professional Showcase | Web App | Portfolio | View |
| Financial Printing | Web App | Data Viz | View |
| Sketch Studio | Web App | Creative Tool | View |
| Neon Highway | Game | Arcade | View |
| Retro Vault | Game | Retro | View |
| World Net | Game | Strategy | View |
| Squid Net | Game | Arcade | View |
| Snake Net | Game | Classic | View |
| Dragon Surge | Game | Fantasy | View |
| Maze Net | Game | Puzzle | View |
| Flux Arcade | Game | Multi-game | View |
| Aptitude Nexus | Game | Quiz | View |
| Sigma Nexus | Game | Puzzle | View |
| QuizFlow PDF Generator | Tool | PDF Engine | View |
| VaultPass Password Gen | Tool | Security | View |
| Text to Speech | Tool | Audio API | View |
| Firebase File Uploader | Tool | Cloud Storage | View |
| Firebase Image Uploader | Tool | Media Processing | View |
| React Image Uploader | Tool | Full Stack | View |
| Firebase Auth | Tool | Authentication | View |
| Facebook Login UI | Tool | UI Component | View |
| Agency Website Clone | Tool | Frontend | View |
| GitHub Desktop Guide | Tool | Documentation | View |
| React Vercel Starter | Starter | Boilerplate | View |
| Ionic React Starter | Starter | Mobile | View |
| Django Starter | Starter | Web Framework | View |
| Flask Starter | Starter | Micro Framework | View |
| JAMstack Blog | Starter | Static Site | View |
| React Boilerplate | Starter | Boilerplate | View |
| CodeSandbox Starter | Starter | Development | View |
| Hugo Blog | Starter | Static Site | View |
| Docusaurus Docs | Starter | Documentation | View |
| Gatsby Blog | Starter | Static Site | View |
| Angular Web Starter | Starter | Framework | View |
| Electron Desktop | Starter | Desktop | View |
| Python Practice | Starter | Learning | View |
| Python Examples | Starter | Reference | View |
| Repo Demo | Starter | Template | View |
| CADWork Internship | Starter | Archive | View |
Wipro
Architecting backend systems and API infrastructure for enterprise clients. Designing database schemas, implementing RESTful services, and optimizing system performance. Leading technical decisions on cloud infrastructure and deployment strategies.
Focus on software engineering, database systems, and distributed computing.
I'm available for backend architecture consulting, API design projects, and full-stack development engagements. Based in Hyderabad, open to remote collaboration.